A. GENERAL INFORMATION
| NAME OF SCHOOL | PARTENTS PRIDE PUBLIC SCHOOL |
|---|---|
| AFFILIATION NO | 1530384 |
| SCHOOL CODE | 16144 |
| COMPLETE ADDRESS | Bhatisaliguda, Gandhinagar, Dist- Nabarangpur, Odisha, 764059 |
| PRINCIPAL NAME | Mr. Ashis Kumar Bisoye |
| PRINCIPAL QUALIFICATION | M.Sc, M.Ed |
| SCHOOL EMAIL | Parentspride2017@gmail.com |
| CONTACT DETAILS | 9438102200 |
B. DOCUMENTS & INFORMATION
C. RESULT & ACADEMICS
D. STAFF (Teaching & Non-Teaching)
| PRINCIPAL | 01 |
|---|---|
| TOTAL TEACHERS | 28 |
| PGT | 07 |
| TGT | 09 |
| PRT | 11 |
| TEACHER SECTION RATIO | 1:5 |
| SPECIAL EDUCATOR | 0 |
| COUNSELLOR | 01 |
RESULT – CLASS X
| YEAR | 2025 |
|---|---|
| REGISTERED | 21 |
| PASSED | 21 |
| PASS PERCENTAGE | 100 |
| REMARKS |
RESULT – CLASS XII
| NOTE | NA |
|---|
E. INFRASTRUCTURE
| TOTAL CAMPUS AREA | 11816.82 |
|---|---|
| CLASSROOMS | 36 & 500 |
| LABORATORIES | 6 & 600 |
| INTERNET | YES |
| GIRLS TOILETS | 20 |
| BOYS TOILETS | 20 |
| YOUTUBE VIRTUAL TOUR | View Video |